Okuma Ceymar Spin
The Ceymar is loaded with features well above it’s price tag, including 7BB + 1RB. Suitable for beginners to more hardcore anglers and available in a wide range of sizes.
Features
● Multi-disc, oiled felt drag system.
● 7 BB + 1RB for ultimate smoothness.
● Quick-Set anti-reverse roller bearing.
● Precision machine cut brass pinion gear.
● Corrosion-resistant graphite body.
● Rigid, forged aluminium, black anodised handle design.
● Light weight, EVA handle knobs for comfort.
● C-65 models feature ergo grip handle style.
● Precision Elliptical Gearing system.
● Machined aluminium, 2-tone anodised spool.
● Heavy duty, solid aluminium bail wire.
● CFR: Cyclonic Flow Rotor.
| Model | Gear Ratio | Weight | Max Drag | Mono Capacity – LBS/YDS | Capacity – mm/Metres |
| C-10 | 5.0:1 | 170g | 3kg | 2/210, 4/110, 6/70 | 0.10/260, 0.14/150, 0.16/115 |
| C-25 | 5.0:1 | 227g | 4kg | 4/255, 6/155, 8/120 | 0.15/295, 0.20/170, 0.25/110 |
| C-30 | 5.0:1 | 232g | 6kg | 4/300, 6/185, 8/145 | 0.20/200, 0.25/130, 0.30/100 |
| C-40 | 5.0:1 | 283g | 6kg | 8/265, 10/185, 12/160 | 0.25/240, 0.30/170, 0.35/125 |
| C-55 | 4.5:1 | 403g | 8kg | 12/315, 14/265, 18/200 | 0.30/325, 0.35/240, 0.40/185 |
| C-65 | 4.8:1 | 586g | 11kg | 15/320, 20/260, 25/190 | 0.35/340, 0.40/265, 0.50/160 |
(Okuma-Ceymar)













Reviews
There are no reviews yet.