Penn Fierce III Spin Reel
The PENN Fierce III spinning reels feature a full metal body and sideplate, along with PENN HT-100 carbon fiber drag washers.
The Fierce III can handle anything inshore or nearshore.
A 4+1 shielded stainless steel ball bearing system ensures smooth retrieves while the heavy-duty aluminum bail wire and superline spool allow for easy line management.
- Full metal body and sideplate keep precise gear alignment under heavy loads
- Techno-Balanced™ rotor gives smooth retrieves
- 4 stainless steel ball bearings
- Instant anti-reverse bearing
- HT-100 carbon fiber drag washers
- Heavy-duty aluminum bail wire
- Superline spool
- Line capacity rings
| Size | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 |
|---|---|---|---|---|---|---|
| anti-reverse feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| bearing count | 5 | 5 | 5 | 5 | 5 | 5 |
| braid capacity yd/lb | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 475/50 390/65 345/80 |
| drag material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| drag type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| gear ratio | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 5.3:1 |
| max drag lb | 12lb | 5.4kg | 15lb | 6.8kg | 15lb | 6.8kg | 25lb | 11.3kg | 25lb | 11.3kg | 30lb | 13.6kg |
| mono capacity m/mm | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 |
| mono capacity yd/lb | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 340/20 310/25 230/30 |
| pre-spooled yd/lb | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| recovery rate | 33″ | 84cm | 35″ | 89cm | 37″ | 94cm | 36″ | 91cm | 41″ | 104cm | 44″ | 112cm |
| reel handle position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| reel spool material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
(Penn-Fierce-III)













Reviews
There are no reviews yet.