Shimano Nexave Spin Reel
The Nexave spin reels represent great value for money for an entry level series, perfect for newcomers and kids who need the right start in fishing.
- Light XT-7 body
- 3 shielded stainless steel ball bearings + 1 roller bearing
- Single piece aluminium handle
- 10 year warranty
| Size | Mono Cap. kg/m | Capacity DIA mm/m | Capacity Power Pro (lb/Yds) PE/m | Gear Ratio | Retrieve Per Crank | Bearings | Drag Power KG | Weight Grams |
| 1000 | 2/128 | 0.20/140 | (15/85) | 5.0:1 | 61 | 3+1 | 3 | 215 |
| 2500HG | 4/128 | 0.20/240 | (15/145) | 6.2:1 | 88 | 3+1 | 4 | 255 |
| 3000HG | 5/183 | 0.30/130 | (20/140) | 6.2:1 | 88 | 3+1 | 9 | 260 |
| 4000HG | 6/150 | 0.30/180 | (20/205) | 5.8:1 | 91 | 3+1 | 9 | 325 |
| 5000HG | 8/120 | 0.35/175 | (30/200) | 5.8:1 | 93 | 3+1 | 8.5 | 320 |
| 6000 | 8/150 | 0.37/190 | (30-285) | 4.9:1 | 91 | 3+1 | 8 | 595 |
| 8000 | 9/170 | 0.40/230 | (40-300) | 4.9:1 | 92 | 3+1 | 8 | 580 |
(Shimano-Nexave)













Reviews
There are no reviews yet.